<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sales Recap on Vio</title>
		<link>https://hellovio.app/tags/sales-recap/</link>
		<description>Recent content in Sales Recap on Vio</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sun, 08 Nov 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://hellovio.app/tags/sales-recap/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>How to recap daily sales in 10 minutes (without overtime)</title>
				<link>https://hellovio.app/blog/how-to-recap-daily-sales/</link>
				<pubDate>Sun, 08 Nov 2026 00:00:00 +0000</pubDate>
				<guid>https://hellovio.app/blog/how-to-recap-daily-sales/</guid>
				<description>&lt;p&gt;&lt;strong&gt;An effective daily sales recap = one fixed hour each evening + seven columns: date, order number, product, quantity, revenue, payment status, notes.&lt;/strong&gt; Weekly totals come out of a single &lt;code&gt;SUMIFS&lt;/code&gt; per week — not from reopening every invoice one by one. The secret isn&amp;rsquo;t elegant formulas; it&amp;rsquo;s that every order gets &lt;strong&gt;recorded the same day&lt;/strong&gt;, because no recap can fix data that never made it in.&lt;/p&gt;&#xA;&lt;p&gt;This article is the 10-minute version of the recap ritual: a minimal column structure, the formulas people actually use, the step-by-step evening routine, and how to move this from &amp;ldquo;if I have time later&amp;rdquo; to &amp;ldquo;done before I close my laptop&amp;rdquo;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
